J23/J21S Open-type Tilting Power Press
J23/J21S Open-type tilting power press is to change the sliding bearing of transmission gear into rolling bearing in China. After the change, the transmission gear is resistant to wear, so as to avoid the big noise caused by the fast wear of copper tile.
J23/J21S Open-type tilting power press with a tonnage of over 80 adopts pneumatic double balancing cylinder structure, with small fluctuation of balance force, which balances the weight of slider and upper die and avoids the shaking of machine tool caused by the above weight.
It can prevent the impact and noise caused by the reverse force of the gear in the transmission, and can prevent the accident caused by the slide block falling when the brake is broken or the connecting rod is broken!
Engine parts use a combination of tensioning rods and frame structures that have sufficient strength and stiffness;
The slider USES guide rail, engine and welded slider steel. The material Q235-A USES CARBON dioxide gas shielded arc welding, which must be finely ground and must not be welded to remove slag and scars, so as to reduce the internal stress after welding.
技术参数 Specification
名称 Name | J23-10T | J23-16T | J23-25T | J23-40T | J23-63T | J23-80T | J23-100T | J23-125T | J21S-10T | J21S-16T | J21S-25T | 21S-40T | J21S-63T | J21S-80T | J21S-100T | J21S-125T | ||
公称压力 nominal pressure | 千牛KN | 100 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 100 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | |
公称压力行程nomial pressure stroke | 毫米mm | 4 | 5 | 6 | 6 | 6 | 8 | 9 | 10 | 4 | 5 | 5 | 6 | 6 | 8 | 9 | 10 | |
滑块行程 slider stroke | 毫米mm | 50 | 60 | 70 | 100 | 100 | 120 | 130 | 140 | 50 | 60 | 70 | 100 | 100 | 120 | 130 | 140 | |
滑块行程次数 slider stroke times | 次/分 t/min | 130 | 110 | 70 | 55 | 60 | 50 | 45 | 45 | 130 | 110 | 70 | 55 | 60 | 50 | 45 | 45 | |
最大封闭高度 max closing height | 毫米mm | 180 | 220 | 260 | 320 | 330 | 380 | 380 | 400 | 180 | 220 | 260 | 320 | 330 | 380 | 380 | 400 | |
封闭高度调节量closing height adjuster | 毫米mm | 35 | 50 | 60 | 80 | 80 | 100 | 100 | 100 | 35 | 50 | 60 | 80 | 80 | 100 | 100 | 100 | |
滑块中心线至床身距离 | 毫米mm | 120 | 180 | 190 | 230 | 240 | 260 | 310 | 340 | 420 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
工作台尺寸 | 前后 front and back | 毫米mm | 240 | 300 | 320 | 400 | 450 | 480 | 590 | 660 | 240 | 300 | 320 | 400 | 450 | 480 | 590 | 660 |
左右 left and right | 毫米mm | 360 | 450 | 530 | 650 | 710 | 750 | 890 | 980 | 360 | 450 | 530 | 650 | 710 | 750 | 890 | 980 | |
工作台落脚孔尺寸 | 前后 front and back | 毫米mm | 100 | 130 | 140 | 170 | 180 | 220 | 240 | 260 | 100 | 130 | 140 | 170 | 180 | 210 | 240 | 260 |
左右 left and right | 毫米mm | 180 | 200 | 220 | 240 | 260 | 340 | 360 | 400 | 180 | 200 | 220 | 240 | 260 | 340 | 360 | 400 | |
直径 diameter | 毫米mm | 95 | 120 | 130 | 160 | 170 | 190 | 200 | 210 | 95 | 120 | 130 | 160 | 170 | 190 | 200 | 210 | |
滑块底面总尺寸 | 前后 front and back | 毫米mm | 100 | 130 | 170 | 220 | 230 | 240 | 280 | 360 | 100 | 130 | 170 | 20 | 230 | 310 | 280 | 360 |
左右 left and right | 毫米mm | 170 | 220 | 250 | 300; | 340 | 370 | 410 | 480 | 170 | 220 | 250 | 300 | 340 | 240 | 410 | 480 | |
模柄孔尺寸 | 直径 diameter | 毫米mm | 30 | 40 | 40 | 50 | 50 | 60 | 60 | 70 | 30 | 40 | 40 | 50 | 50 | 60 | 60 | 70 |
深度 depth | 毫米mm | 50 | 60 | 60 | 70 | 70 | 80 | 80 | 90 | 50 | 60 | 60 | 70 | 70 | 80 | 80 | 90 | |
机身可倾角度 body ting angle | 毫米mm | 160 | 170 | 210 | 260 | 280 | 300 | 340 | 370 | 160 | 170 | 210 | 260 | 280 | 300 | 340 | 370 | |
工作台至道轨间净距离 | 毫米mm | 200 | 250 | 290 | 340 | 350 | 380 | 400 | 430 | 200 | 250 | 290 | 340 | 350 | 380 | 400 | 430 | |
垫板厚度 pad thickness | 毫米mm | 35 | 45 | 50 | 80 | 80 | 90 | 100 | 110 | 35 | 45 | 50 | 80 | 80 | 90 | 100 | 110 | |
机身可倾角度 body ting angle | 度 | 30 | 30 | 25 | 25 | 25 | 25 | / | / | / | / | / | / | / | / | / | / | |
电机 motor | 功率 power | 千瓦KW | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 7.5 | 11 | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 7.5 | 11 |
转速 rotational speed | 转/分t/min | 1410 | 1410 | 1440 | 1440 | 1440 | 1440 | 1440 | 1460 | 1410 | 1410 | 1440 | 1440 | 1440 | 1440 | 1440 | 1460 | |
外形尺寸 dimension | 前后 front and back | 毫米mm | 910 | 1100 | 1200 | 1500 | 1600 | 1750 | 1800 | 1890 | 1200 | 1400 | 1600 | 1800 | 1900 | 1790 | 2100 | 2200 |
左右 left and right | 毫米mm | 650 | 780 | 900 | 1100 | 1150 | 1300 | 1400 | 1500 | 650 | 780 | 900 | 1100 | 1150 | 1320 | 1400 | 1500 | |
高度 height | 毫米mm | 1560 | 1800 | 2050 | 2400 | 2480 | 2600 | 2680 | 2800 | 1560 | 1800 | 2000 | 2400 | 2450 | 2600 | 2680 | 2800 |
The form is for reference only, please consult the staff for more information
The main characteristics
1. Welding steel plate machine, good rigidity, more stable accuracy.
2. Longitudinal crankshaft, compact structure, beautiful appearance.
3. Electric printing height adjustment and digital display height control.
4. Long rectangular block, high bronze laminate guide accuracy.
5. Combined pneumatic clutch friction brake joint is stable and sensitive.
6. Folding safety device type to ensure the safety of the whole machine.
7. High slider, with a cylindrical balance bar, can achieve the balance bar sliding.
8. The slider can be moved very small, emergency stop movement, safer.
9. According to the safety standard of the printing machine, the circuit adopts double valve control and flexible operation